Social Media is for...
- Number of Voters
- 20
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Friday, 21 May 2010 03:05
Social Media is for...
| Hits | Percent | Graph |
|---|---|---|
| All of the above! | ||
| 7 | 35% | |
| Getting dates | ||
| 3 | 15% | |
| Making friends | ||
| 3 | 15% | |
| Building business | ||
| 2 | 10% | |
| Getting the word out | ||
| 2 | 10% | |
| Finding a restaurant | ||
| 2 | 10% | |
| Generating leads | ||
| 1 | 5% | |

